The KUTAVAR table and control unit run off a standard 13A wall plug. When using a Hypertherm Powermax45XP (which has a pierce capacity of up to 12 mm on mild steel), it can also be powered by a 13A 3-pin plug or a 13A blue plug.
Provided you opt for our auto-igniting Oxy-Fuel Torch, full sheets of up to 100 mm on Mild Steel can be cut without additional power requirements.
Any other air plasma unit outside the 45XP would require a 32A 3 phase supply, and one of our most commonly sold units, the Hypertherm MAXPRO200, require a minimum 63A 3 phase supply (with a d-type breaker).
The High Definition XPR range typically requires increased amperage over the MAXPRO200, depending on machine configuration.

Hypertherm Specifications
Hypertherm Specifications
| wdt_ID | POWERSOURCE | Powermax45 SYNC | Powermax65 SYNC | Powermax85 SYNC | Powermax105 SYNC | Powermax 125 | MAXPRO200 | XPR170 | XPR300 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierce Capacity (MS) | 12 mm | 16 mm | 20 mm | 22 mm | 25 mm | 32 mm | 40 mm | 50 mm |
| 2 | Pierce Capacity (SS) | 12 mm | 12 mm | 16 mm | 20 mm | 25 mm | 25 mm | 22 mm | 38 mm |
| 3 | Pierce Capacity (ALU) | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm | 32 mm | 25 mm | 38 mm |
| 4 | Output Current | 20-45A | 20-65A | 25-85A | 30-105A | 30-125A | 200A | 170A | 300A |
| 5 | GAS SUPPLY | Air or N2 / F5 | Air or N2 / F5 | Air or N2 / F5 | Air or N2 / F5 | Air or N2 / F5 | Air / Air O2 | O2 Ar / H2, N2, Air / F5 | O2 Ar / H2, N2, Air / F5 |
| 6 | INPUT VOLTAGE | 230 V, 1-PH415 V, 3-PH | 415 V, 3-PH | 415 V, 3-PH | 415 V, 3-PH | 415 V, 3-PH | 415 V, 3-PH | 415 V, 3-PH | 415 V, 3-PH |
| 7 | |||||||||
| POWERSOURCE | Powermax45 SYNC | Powermax65 SYNC | Powermax85 SYNC | Powermax105 SYNC | Powermax 125 | MAXPRO200 | XPR170 | XPR300 |
Here at KUTAVAR, we’ve got a unit that will suit your needs. Please get in contact so we can discover your requirements, and find a plasma that best suits you.
sales@kutavar.com
+44 (0)1432 805700



